Chicken By-Product Meal, Brewers Rice, Chicken Fat, Wheat Gluten, Corn, Dried Plain Beet Pulp, Natural Flavors, Corn Gluten Meal, Monocalcium Phosphate, Pea Fiber, Vegetable Oil, Sodium Aluminosilicate, Calcium Carbonate, Potassium Chloride, Fish Oil, Taurine, Fructooligosaccharides, Sodium Tripolyphosphate, Rice Flour, Hydrolyzed Yeast, Salt, Choline Chloride, Marine Microalgae Oil, Dl-Methionine, Vitamins[Dl-Alpha Tocopherol Acetate (Source Of Vitamin E), L-Ascorbyl-2-Polyphosphate (Source Of Vitamin C), Biotin, D-Calcium Pantothenate, Vitamin A Acetate, Pyridoxine Hydrochloride (Vitamin B6), Folic Acid, Niacin Supplement, Vitamin B12 Supplement, Thiamine Mononitrate (Vitamin B1), Vitamin D3 Supplement, Riboflavin Supplement], Trace Minerals[Zinc Proteinate, Manganese Proteinate, Zinc Oxide, Ferrous Sulfate, Manganous Oxide, Copper Sulfate, Sodium Selenite, Calcium Iodate, Copper Proteinate], Marigold Extract (Tagetes Erecta L.), L-Lysine, Yucca Schidigera Extract, Carotene, Rosemary Extract, Preserved With Mixed Tocopherols And Citric Acid.
This diet contains 3832 kilocalories of metabolizable energy (ME) per kilogram or 349 kilocalories ME per cup on an as fed basis (calculated).
| Crude Protein | 29.0% min |
|---|---|
| Crude Fat | 18.0% min |
| Crude Fiber | 3.9% max |
| Moisture | 10.5% max |
| Vitamin E | 400 IU/kg min |
Feeding Instructions
| Adult Target Weight | 2 Months Old Daily Feeding (cup) | 3 Months Old Daily Feeding (cup) | 4 Months Old Daily Feeding (cup) | 5 Months Old Daily Feeding (cup) | 6 Months Old Daily Feeding (cup) | 7 Months Old Daily Feeding (cup) | 8 Months Old Daily Feeding (cup) | 9 Months Old Daily Feeding (cup) | 10 Months Old Daily Feeding (cup) | 11 Months Old Daily Feeding (cup) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.2 lbs | 3/8 | 3/8 | 3/8 | 3/8 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | MINI Adult |
| 4.4 lbs | 1/2 | 5/8 | 5/8 | 5/8 | 1/2 | 1/2 | 3/8 | 3/8 | 3/8 | MINI Adult |
| 6.6 lbs | 3/4 | 3/4 | 7/8 | 7/8 | 3/4 | 5/8 | 5/8 | 5/8 | 5/8 | MINI Adult |
| 8.8 lbs | 7/8 | 1 | 1 | 1 | 7/8 | 7/8 | 3/4 | 3/4 | 3/4 | MINI Adult |
| 11 lbs | 1 | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/8 | 1 | 7/8 | 7/8 | 7/8 | MINI Adult |
| 13.2 lbs | 1 1/8 | 1 1/4 | 1 3/8 | 1 3/8 | 1 3/8 | 1 1/4 | 1 1/8 | 1 | 1 | MINI Adult |
| 15.4 lbs | 1 1/4 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 3/8 | 1 1/4 | 1 1/8 | 1 1/8 | MINI Adult |
| 17.6 lbs | 1 3/8 | 1 5/8 | 1 3/4 | 1 3/4 | 1 3/4 | 1 1/2 | 1 3/8 | 1 1/4 | 1 1/4 | MINI Adult |
| 22 lbs | 1 5/8 | 1 7/8 | 2 | 2 | 2 | 1 7/8 | 1 5/8 | 1 1/2 | 1 1/2 | 1 3/8 |
1 cup = 8 oz
This is only a guide. Optimal feeding amounts may vary according to your pet’s temperament, activity level and environment. If you have any questions regarding your pet’s health, please contact your veterinarian.
We recommend at least a 7 day transition before you begin feeding the new food exclusively. Start by mixing 75% of the old diet with 25% of the new diet on Day 1 and Day 2. On Day 3 and Day 4, mix 50% of the old diet with 50% of the new diet. On Day 5 and Day 6, mix 25% of the old diet with 75% of the new diet. On the 7th day, you can feed the new food exclusively. This allows your pet’s digestive system to smoothly adapt to the new food.















Reviews
There are no reviews yet.