Chicken By-Product Meal, Corn, Wheat, Chicken Fat, Wheat Gluten, Brewers Rice, Natural Flavors, Brewers Rice Flour, Dried Plain Beet Pulp, Corn Gluten Meal, Monocalcium Phosphate, Sodium Aluminosilicate, Vegetable Oil, Salt, Calcium Carbonate, Potassium Chloride, Powdered Psyllium Seed Husk, Pea Fiber, Fish Oil, Taurine, Fructooligosaccharides, Choline Chloride, Hydrolyzed Yeast, Marine Microalgae Oil, Dl-Methionine, Vitamins[Dl-Alpha Tocopherol Acetate (Source Of Vitamin E), L-Ascorbyl-2-Polyphosphate (Source Of Vitamin C), Biotin, D-Calcium Pantothenate, Vitamin A Acetate, Niacin Supplement, Folic Acid, Pyridoxine Hydrochloride (Vitamin B6), Vitamin B12 Supplement, Thiamine Mononitrate (Vitamin B1), Vitamin D3 Supplement, Riboflavin Supplement], Trace Minerals[Zinc Proteinate, Zinc Oxide, Manganese Proteinate, Ferrous Sulfate, Manganous Oxide, Copper Sulfate, Sodium Selenite, Calcium Iodate, Copper Proteinate], Marigold Extract (Tagetes Erecta L.), Glucosamine Hydrochloride, Yucca Schidigera Extract, Chondroitin Sulfate, Carotene, Rosemary Extract, Preserved With Mixed Tocopherols And Citric Acid.
3638 kilocalories of metabolizable energy (ME) per kilogram or 349 kilocalories ME per cup on an as fed basis (calculated).
| Crude Protein | 28.0% min |
|---|---|
| Crude Fat | 14.0% min |
| Crude Fiber | 3.7% max |
| Moisture | 10.0% max |
| Vitamin E | 350 IU/kg min |
| Glucosamine | 364mg/kg min |
| Chondroitin SulFate | 8 mg/kg min |
Feeding Instructions
| Adult Target Weight | 2 Months Old Daily Feeding (cup) | 3 Months Old Daily Feeding (cup) | 4 Months Old Daily Feeding (cup) | 5 Months Old Daily Feeding (cup) | 6 Months Old Daily Feeding (cup) | 7 Months Old Daily Feeding (cup) | 8 Months Old Daily Feeding (cup) | 9 Months Old Daily Feeding (cup) | 10 Months Old Daily Feeding (cup) | 11 Months Old Daily Feeding (cup) | 12 Months Old Daily Feeding (cup) | 13 Months Old Daily Feeding (cup) | 14 Months Old Daily Feeding (cup) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 lbs | 2 3/4 | 3 1/4 | 3 5/8 | 3 7/8 | 4 1/8 | 4 1/8 | 3 5/8 | 3 1/4 | 3 | 2 7/8 | 2 7/8 | 2 7/8 | 2 7/8 |
| 62 lbs | 2 1/2 | 3 1/8 | 3 1/2 | 4 | 4 1/2 | 4 3/8 | 4 1/8 | 3 7/8 | 3 1/2 | 3 1/4 | 3 1/8 | 3 1/8 | 3 1/8 |
| 71 lbs | 2 1/2 | 3 1/4 | 3 5/8 | 4 1/4 | 4 7/8 | 4 7/8 | 4 5/8 | 4 1/4 | 3 7/8 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
| 75 lbs | 2 1/2 | 3 3/8 | 3 7/8 | 4 1/2 | 5 1/8 | 5 1/8 | 4 3/4 | 4 1/2 | 4 1/8 | 3 3/4 | 3 5/8 | 3 5/8 | 3 5/8 |
| 79 lbs | 2 5/8 | 3 1/2 | 4 | 4 3/4 | 5 3/8 | 5 3/8 | 5 | 4 3/4 | 4 3/8 | 4 1/8 | 3 7/8 | 3 7/8 | 3 3/4 |
| 84 lbs | 2 3/4 | 3 5/8 | 4 1/8 | 4 7/8 | 5 5/8 | 5 5/8 | 5 1/4 | 4 7/8 | 4 5/8 | 4 1/4 | 4 | 4 | 4 |
| 88 lbs | 2 7/8 | 3 3/4 | 4 1/4 | 5 1/8 | 5 3/4 | 5 3/4 | 5 1/2 | 5 1/8 | 4 3/4 | 4 1/2 | 4 1/8 | 4 1/8 | 4 1/8 |
| 93 lbs | 3 | 4 | 4 1/2 | 5 1/4 | 6 | 6 | 6 | 5 5/8 | 5 1/4 | 4 3/4 | 4 3/8 | ,4 3/8 | 4 1/4 |
| 99 lbs | 3 1/4 | 4 1/4 | 4 5/8 | 5 5/8 | 6 3/8 | 6 3/8 | 6 1/4 | 5 7/8 | 5 1/2 | 5 | 4 5/8 | 4 1/2 | 4 1/2 |
1 cup = 8 oz
This is only a guide. Optimal feeding amounts may vary according to your pet’s temperament, activity level and environment. If you have any questions regarding your pet’s health, please contact your veterinarian.
We recommend at least a 7 day transition before you begin feeding the new food exclusively. Start by mixing 75% of the old diet with 25% of the new diet on Day 1 and Day 2. On Day 3 and Day 4, mix 50% of the old diet with 50% of the new diet. On Day 5 and Day 6, mix 25% of the old diet with 75% of the new diet. On the 7th day, you can feed the new food exclusively. This allows your pet’s digestive system to smoothly adapt to the new food.













Reviews
There are no reviews yet.