Brown Rice, Chicken, Yellow Squash, Kale, Beef, Vegetable Oil, Fish Oil, Calcium Carbonate, Vinegar, Dicalcium Phosphate, Citric Acid (a Preservative), Trace Minerals [Magnesium Phosphate, Zinc Gluconate, Iron Amino Acid Chelate, Potassium Iodide, Copper Gluconate, Manganese Gluconate, Selenium Amino Acid Chelate], Taurine, Salt, Choline Bitartrate, Vitamins [L-Ascorbyl-2-Polyphosphate (Source of Vitamin C), Dl-Alpha Tocopherol Acetate (Source of Vitamin E), Vitamin B12 Supplement, Vitamin E Supplement, Niacin Supplement, Thiamine Mononitrate, Pyridoxine Hydrochloride, Riboflavin Supplement, Folic Acid, Vitamin A Palmitate, Vitamin D3, Calcium Pantothenate], Glucosamine Hydrochloride, Marigold Extract (Tagetes Erecta L.), Natural Flavors, Tocopherols, Chondroitin Sulfate.
243 kcal ME per cup
| Crude Protein | 4.6% min |
|---|---|
| Crude Fat | 3.5% min |
| Crude Fiber | 2.0% max |
| Moisture | 74.5% max |
| Calcium | 0.18% min |
| Potassium | 0.16% min |
| Vitamin E | 105 IU/kg min |
| Ascorbic Acid* | 55.2 mg/kg min |
| Beta-carotene* | 1.67 mg/kg min |
| Lutein* | 1.38 mg/kg min |
| Glucosamine* | 94 mg/kg min |
| Chondroitin Sulfate* | 2 mg/kg min |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Feeding Instructions
| Weight | Serving Size Cups |
|---|---|
| 4.4 lbs | 5/8 |
| 8.8 lbs | 1 – 1/8 |
| 13 lbs | 1 – 1/2 |
| 18 lbs | 1 – 3/4 |
| 22 lbs | 2 – 1/8 |
| 33 lbs | 2 – 7/8 |
| 44 lbs | 3– 5/8 |
| 55 lbs | 4 – 1/4 |
| Days | New Food | Old Food |
|---|---|---|
| 1-2 | 25% | 75% |
| 3-4 | 50% | 50% |
| 5-6 | 75% | 25% |
| 7+ | 100% | 0% |











Reviews
There are no reviews yet.